Download the report for key strengths that ServicePower possesses, including field service product depth, growth and retention and time to achieve Cost/ROI.
"ServicePower's Dispatch and Claims have been a differentiator for Centricity and the level of service we provide. ServicePower is a key reason our business has grown as much as it has."
Dawn Taylor | CEO | President, Centricity“What I like about ServicePower is the ease of use and the focus on great outcomes. Their tools make the engineers lives easier and allow us to make promises to the customer that we are confident about keeping.”
Andrew Keating | Group Service Director | BDR Thermea"The overall impact of Scheduling Optimization has enabled us to gain improvements in productivity and cycle time that few other organizations can realize without ServicePower technology."
Cosmo Adamo | Vice President of Service | BrandsMart U.S.A“ServicePower provided Safeware with a contemporary solution that gave complete control over our network from a payment, performance and compliance standpoint.”
Laurel Cipiti | Vice President, Solution Center Operations | Safeware“With ServicePower’s technology, AIG is now an example of a field service management organization that confidently ensures the customer is always number one.”
Greg Leonberger | Vice President, Service Operations | AIG“ServicePower helps us with dispatch, claims and the customer portal. As consumers demand more information and statusing, the portal makes it easier for the consumer.”
Steve Zannos | Senior Director of Customer Care | ElectroluxField service technology is needed to streamline and manage contracted workers in order to optimize the customer experience.
Copyright 2021 © Privacy Policy
Third party trademarks, logos and trade names appearing on the site are the property of their respective owners.